Player 247 Rivals ESPN Bentley Sclary
Salvion Smith 14 30 47 1 27.9998876656
Edwin Alexander 21 NR 21 2 21.1772635645
Eric Monroe 27 38 65 3 39.1846757387
Feleipe Franks 37 39 59 4 38.4364782659
Erick Fowler 75 74 139 5 72.7598359375
Dee Anderson 104 123 170 6 102.1746254584
Donov. Campbell 118 138 160 7 114.5739839653
Jamal Pettigrew 206 208 219 8 186.7538505300
Glen Logan 211 67 296 9 59.7535739750
Andraez Williams 223 NR NR 10 207.745207762
Cameron Lewis 269 199 267 11 174.3201118905
Rahssan Thornton 292 NR 74 12 64.4573075309
Andre Anthony NR NR 283 13 271.285027580
I have to give the recruiting services credit, they are not far off of my proprietary calculated values. Bentley uses his own formula, he's not biased at all.
Salvion Smith 14 30 47 1 27.9998876656
Edwin Alexander 21 NR 21 2 21.1772635645
Eric Monroe 27 38 65 3 39.1846757387
Feleipe Franks 37 39 59 4 38.4364782659
Erick Fowler 75 74 139 5 72.7598359375
Dee Anderson 104 123 170 6 102.1746254584
Donov. Campbell 118 138 160 7 114.5739839653
Jamal Pettigrew 206 208 219 8 186.7538505300
Glen Logan 211 67 296 9 59.7535739750
Andraez Williams 223 NR NR 10 207.745207762
Cameron Lewis 269 199 267 11 174.3201118905
Rahssan Thornton 292 NR 74 12 64.4573075309
Andre Anthony NR NR 283 13 271.285027580
I have to give the recruiting services credit, they are not far off of my proprietary calculated values. Bentley uses his own formula, he's not biased at all.