Amway Coaches Poll
Nov. 8, 2015
Rank, Team (First-Place Votes) Record, Points, Previous
1, Ohio State (34) 9-0, 1526, 1
2, Clemson (21) 9-0, 1511, 5
3, Baylor (5) 8-0, 1439, 2
4, Alabama (3) 8-1, 1410, 7
5, Oklahoma State, 9-0, 1267, 10
6, Notre Dame, 8-1, 1234, 9
7, Stanford, 8-1, 1197, 8
8, Iowa, 9-0, 1119, 11
9, LSU, 7-1, 1023, 4
10, Florida, 8-1, 949, 12
11, Oklahoma, 8-1, 936, 13
12, TCU, 8-1, 898, 3
13, Utah, 8-1, 862, 14
14, Michigan State, 8-1, 849, 6
15, Michigan, 7-2, 683, 17
16, Houston, 9-0, 577, 18
17, North Carolina, 8-1, 524, 21
18, Florida State, 7-2, 413, 15
18, UCLA, 7-2, 413, 22
20, Mississippi State, 7-2, 356, 25
21, Temple, 8-1, 323, 23
22, Wisconsin, 8-2, 227, 26
23, Navy, 7-1, 212, 27
24, Northwestern, 7-2, 166, 31
25, Memphis, 8-1, 147, 16
Schools Dropped Out
No. 19 Mississippi, No. 20 Toledo, No. 24 Texas A&M.
Others Receiving Votes
Southern California 57; Brigham Young 40; Mississippi 27; Oregon 25; Washington State 20; Texas A&M 10; Boise State 9; Toledo 8; Western Kentucky 7; Georgia 5; Appalachian State 2; Arkansas 2; Bowling Green 1; Pittsburgh 1.
Nov. 8, 2015
Rank, Team (First-Place Votes) Record, Points, Previous
1, Ohio State (34) 9-0, 1526, 1
2, Clemson (21) 9-0, 1511, 5
3, Baylor (5) 8-0, 1439, 2
4, Alabama (3) 8-1, 1410, 7
5, Oklahoma State, 9-0, 1267, 10
6, Notre Dame, 8-1, 1234, 9
7, Stanford, 8-1, 1197, 8
8, Iowa, 9-0, 1119, 11
9, LSU, 7-1, 1023, 4
10, Florida, 8-1, 949, 12
11, Oklahoma, 8-1, 936, 13
12, TCU, 8-1, 898, 3
13, Utah, 8-1, 862, 14
14, Michigan State, 8-1, 849, 6
15, Michigan, 7-2, 683, 17
16, Houston, 9-0, 577, 18
17, North Carolina, 8-1, 524, 21
18, Florida State, 7-2, 413, 15
18, UCLA, 7-2, 413, 22
20, Mississippi State, 7-2, 356, 25
21, Temple, 8-1, 323, 23
22, Wisconsin, 8-2, 227, 26
23, Navy, 7-1, 212, 27
24, Northwestern, 7-2, 166, 31
25, Memphis, 8-1, 147, 16
Schools Dropped Out
No. 19 Mississippi, No. 20 Toledo, No. 24 Texas A&M.
Others Receiving Votes
Southern California 57; Brigham Young 40; Mississippi 27; Oregon 25; Washington State 20; Texas A&M 10; Boise State 9; Toledo 8; Western Kentucky 7; Georgia 5; Appalachian State 2; Arkansas 2; Bowling Green 1; Pittsburgh 1.