LSU's team stats after week 9.
As I mentioned in my initial post, take these stats for whatever they are worth. They still have to play the game. If you can believe it, there was improvement in Total Offense, Passing Offense, Total Defense, and Passing Defense.
Nuss improves from #7 in Passing yds/g to #4. He is also 8th in number of INTS thrown with 9.
Take all this for what it's worth but here are the current team stats.
OFFENSIVE RANKINGS | | | | | | | | |
Opponent | Total Offense | Up/Down | Pts/gm | Up/Down | Passing yards/gm | Up/Down | Rushing Yards/gm | Up/Down |
USC | 66 | - | 103 | - | 36 | - | 98 | - |
Nicholls St | 66 | - | 67 | +36 | 22 | +14 | 116 | -18 |
South Carolina | 66 | - | 51 | +16 | 24 | -2 | 111 | +5 |
UCLA | 52 | +14 | 44 | +7 | 13 | +11 | 112 | -1 |
So. Alabama | 22 | +30 | 35 | +9 | 6 | +7 | 99 | +13 |
BYE | 16 | +6 | 31 | +4 | 7 | -1 | 97 | +2 |
Mississippi | 24 | -8 | 31 | - | 6 | +1 | 99 | -2 |
Arkansas | 25 | -1 | 29 | +2 | 8 | -2 | 96 | +3 |
Texas A&M | 24 | +1 | 36 | -7 | 6 | +2 | 111 | -15 |
(* 3 teams ranked
higher in total offense. Texas, Syracuse, Washington State)
(* 3 teams ranked
lower in total offense. SMU, Louisiana, Pittsburgh)
DEFENSIVE RANKINGS | | | | | | | | |
Opponent | Total Defense | Up/Down | Pts Allowed | Up/Down | Passing yards Allowed | Up/Down | Rushing Yards/gm | Up/Down |
USC | 108 | - | - | - | - | - | - | - |
Nicholls St | 90 | +18 | 84 | - | 111 | - | 57 | - |
South Carolina | 91 | -1 | 94 | -10 | 85 | +26 | 89 | -32 |
UCLA | 78 | +13 | 78 | +16 | 96 | -11 | 47 | +42 |
So. Alabama | 71 | +7 | 54 | +24 | 96 | - | 44 | +3 |
BYE | 66 | +5 | 48 | +6 | 93 | +3 | 42 | +2 |
Mississippi | 71 | -11 | 55 | -7 | 100 | -7 | 53 | -11 |
Arkansas | 67 | +4 | 35 | +20 | 103 | -3 | 33 | +20 |
Texas A&M | 63 | +4 | 58 | -23 | 89 | +14 | 48 | -15 |
(* 3 teams ranked
higher in total defense. Va Tech, Toledo, Louisville)
(* 3 teams ranked
lower in total defense. UTSA, Colorado, Baylor)
LEADER AFTER - Week 8 | Total | Scoring | Passing | Rushing |
OFFENSE | Miami | Miami | North Texas | Army |
DEFENSE | Texas | Ole Miss | Washington | Ole Miss |